| Vitaly Saveliev | Director General and CEO AEROFLOT |
| Calin Rovinescu | President and CEO AIR CANADA |
| María José Hidalgo Gutiérrez | CEO AIR EUROPA |
| Benjamin Smith | CEO AIR FRANCE/KLM (REPRESENTING AIR FRANCE) |
| Yuji Hirako | President and CEO ALL NIPPON AIRWAYS |
| Douglas Parker | Chief Executive Officer AMERICAN AIRLINES |
| Rupert Hogg | Chairman and CEO CATHAY PACIFIC |
| Liu Shaoyong | Chairman CHINA EASTERN AIRLINES |
| Wang Changshun | Chairman CHINA SOUTHERN AIRLINES |
| Pedro Heilbron | CEO COPA AIRLINES |
| Ahmed Adel | Chairman and CEO EGYPTAIR |
| Tewolde GebreMariam | CEO ETHIOPIAN AIRLINES |
| Donald F. Colleran | President and Chief Executive Officer FEDEX EXPRESS |
| Christine Ourmières-Widener | CEO FLYBE |
| Luis Gallego Martin | CEO IBERIA |
| Yuji Akasaka | President JAPAN AIRLINES |
| Robin Hayes | President and CEO JETBLUE AIRWAYS |
| Sebastian Mikosz | Managing Director and CEO KENYA AIRWAYS |
| Walter Cho | Chairman and CEO KOREAN AIR |
| Enrique Cueto | CEO LATAM |
| Carsten Spohr | Chairman and CEO LUFTHANSA |
| Mohamad El-Hout | Chairman/Director General MIDDLE EAST AIRLINES |
| Mehmet Tevfik Nane | CEO PEGASUS AIRLINES |
| Alan Joyce | CEO QANTAS |
| Akbar Al Baker | CEO QATAR AIRWAYS |
| Rickard Gustafson | President and CEO SAS |
| Saleh Nasser Al Jasser | Director General SAUDI ARABIAN AIRLINES |
| Goh Choon Phong | CEO SINGAPORE AIRLINES |
| Ajay Singh | Chairman and Managing Director SPICEJET |
| Oscar Munoz | CEO UNITED AIRLINES |
The full list of the 2019-2020 IATA Board of Governors
Hits 2,239
- IATA Calls on African Governments to Prioritize Aviation for Long Term Economic Growth
- The Safety Paradox: Fewer Accidents, Greater Responsibility
- Indian Aviation Sector to Handle About 500 MN Passengers Annually by 2030: NMIA Chief
- PoCs Prove Industry is Ready for Contactless Travel
- MoCA strengthening Passenger Facilitation in Indian Aviation

Ranking Member Shaheen, Senator Curtis Lead Bipartisan Senate Delegation to Taiwan, South Korea and Japan











