EVENTS IN 2026
| JANUARY | |||
| Event | Duration | Location | Website Link |
|---|---|---|---|
| Wings India 2026 | 28th to 31st | Begumpet Airport, Hyderabad, India | Visit Website |
| FEBRUARY | |||
| Event | Duration | Location | Website Link |
| Singapore Airshow 2026 | 3-8 | Changi Exhibition Centre, Singapore | Visit Website |
| MARCH | |||
| Event | Duration | Location | Website Link |
| MRO XPO India 2026 | 11- 12 | IICC Yashobhoomi New Delhi India | MRO South Asia MRO XPO India Aircraft Interiors India Defence MRO XPO India |
| APRIL | |||
| Event | Duration | Location | Website Link |
| FIDAE | 7-12 | Santiago Int’l Airport, Chile South America | |
| IT2EC, UDT Global | 14-16 | Excel, London, UK (co-locating with UDT) Europe | |
| QUAD A (Army Aviation) | 15-17 | Nashville, TN, USA North America | |
| Sea-Air-Space (Navy League) | 19-22 | Gaylord, National Harbor, MD, USA North America | |
| DSA (& NATSEC Asia) | 20-23 | MITEC, Kuala Lumpur, Malaysia Asia-Pacific | |
| Modern Day Marine | 28-30 | Washington, DC, USA North America | |
| MAY | |||
| Event | Duration | Location | Website Link |
| SAHA Expo | 5-9 | Istanbul, Turkey | |
| Xponential/AUVSI | 11-14 | Detroit, Michigan, USA | |
| BSDA | 13-15 | Bucharest, Romania | |
| SOF Week | 18-22 | Tampa, FL, USA | |
| AOC Europe, Future Artillery, Combined Naval Event | 19-21 | Helsinki, Finland; London, UK; Farnborough, UK | |
| CANSEC 2026 | 28-29 | Ottawa, Canada | |
| JUNE | |||
| Event | Duration | Location | Website Link |
| HEMUS (Defence, Anti-Terrorism & Security) | 3-6 | Plovdiv, Bulgaria | |
| ILA | 10-14 | Berlin, Germany | |
| Eurosatory | 15-19 | Villepinte, Paris, France | |
| DSET (Defence Simulation Education & Training) | 23-25 | Bristol, UK | |
| Full Spectrum Air Defence | 23-25 | London, UK | |
| Aeromart | June 30 – July 2 | Hyderabad, Telangana | Visit Website |
| JULY | |||
| Event | Duration | Location | Website Link |
| The Royal International Air Tattoo (RIAT) | 17-19 | Fairford, UK Europe | |
| Farnborough Air Show | 20-24 | UK Europe | |
| 4-6 | EUI Centre, Port Harcourt, Nigeria | Visit Website | |
| AUGUST | |||
| Event | Duration | Location | Website Link |
| Swedish Air Force 100 Years Celebration Air Show | 22-23 | Malmslätt, Sweden | |
| SEPTEMBER | |||
| Event | Duration | Location | Website Link |
| ADAS (Asian Defence & Security) | 2-4 | Manila, Philippines Asia-Pacific | |
| MSPO | 8-10 | Kielce, Poland Europe | |
| Aerospace & Defence Expo | 10 – 12 | Yashobhumi, IICC, Dwaraka, New Delhi, India
|
Visit Website |
| Egypt International Airshow | 8-11 | El Alamein Airport, Egypt Middle East | |
| Land Forces 2026 | 9-11 | Melbourne, Australia Asia-Pacific | |
| AFA (Air & Space Forces Association) | 12-13 | National Convention National Harbor, MD, USA North America | |
| Air, Space & Cyber Conference | 14-16 | National Harbor, MD, USA North America | |
| African Aerospace & Defence | 16-20 | AFB Waterkloof, Centurion, South Africa Africa | |
| EWLive | 15-17 | Tartu, Estonia Europe | |
| DVD UTAC Millbrook | 16-17 | Bedfordshire, UK Europe | |
| NATO & Czech DAYS | 19-20 | Ostrava, Czech Republic Europe | |
| Euro Defence Expo 2026 | 22-25 | Essen, Germany Europe | |
| ADEX 2026 | 30 | Baku, Azerbaijan Asia-Pacific | |
| OCTOBER | |||
| Event | Duration | Location | Website Link |
| GSOF Europe Rome | 6-8 | Italy Europe | |
| KADEX Gyeryongdae | 6-10 | Seoul, South Korea Asia-Pacific | |
| AUSA Annual National Convention Center | 12-14 | DC, USA North America | |
| Future Forces International Exhibition & Forum | 21-23 | Prague, Czech Republic Europe | |
| SOFEX Aqaba | 27-29 | Jordan Middle East | |
| NOVEMBER | |||
| Event | Duration | Location | Website Link |
| Euronaval | 3-6 | Villepinte, Paris, France | |
| Bahrain International Airshow | 18-20 | Sakhir Air Base, Bahrain Middle East | |
| Indo Defence | 18-21 | Jakarta, Indonesia Asia-Pacific | |
| I/ITSEC | 30 | Orlando, FL, USA | |
| DECEMBER | |||
| Event | Duration | Location | Website Link |
| Expo Naval | 1-3 | Valparaíso, Santiago, Chile | |
| AOC Annual Convention | 8-10 | National Harbor, MD, USA | |

Ranking Member Shaheen, Senator Curtis Lead Bipartisan Senate Delegation to Taiwan, South Korea and Japan








